Weekly Gig Summary
Sunday, 18 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 28 Dec |
Beginners Set Dancing
+ Louise O'Connor |
Backroom | — | 19:15 | — | €12 drop-in | Residency Gigs | confirmed | |
|
Improvers Set Dancing
+ Louise O'Connor |
Backroom | — | 20:15 | — | €14 drop-in | Class | confirmed | |||
| Tuesday | 29 Dec | No bookings | ||||||||
| Wednesday | 30 Dec | Balaclavas BackBar | Backroom | — | — | — | — | Residency Gigs | confirmed | Auto-skips first Wednesday of each month. To override (run a Balaclavas night on a first Wed), add as a standalone booking. |
| Thursday | 31 Dec | No bookings | ||||||||
| Friday | 01 Jan | Good Night Irene live | Backroom | 19:00 | 20:30 | Free | — | Gig | confirmed | |
| Saturday | 02 Jan | No bookings | ||||||||
| Sunday | 03 Jan | No bookings | ||||||||
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the
20:15 IMPROVERS SET DANCING with Louise O'Connor · €14 drop-in